Ring Size Guide
Ring Size Guide
Ring Size Guide
Find your perfect fit.
Use the chart below to find your size across US, HK, EU and CN sizing standards.
| US Size | HK Size | EU Size | CN Inner Diameter | Notes |
|---|---|---|---|---|
| US 4 | 7 | 47 | 15.0 mm | Slim / Pinky finger |
| US 4.5 | 8 | 48 | 15.3 mm | — |
| US 5 | 9 | 49 | 15.7 mm | Slender fingers |
| US 5.5 | 10 | 50 | 16.0 mm | — |
| US 6 | 12 | 51.5 | 16.5 mm | — |
| US 6.5 | 13 | 53 | 16.9 mm | Most common (F) |
| US 7 | 14 | 54 | 17.3 mm | Most common (F) |
| US 7.5 | 15 | 55.5 | 17.7 mm | — |
| US 8 | 16 | 57 | 18.1 mm | — |
| US 8.5 | 17 | 58 | 18.5 mm | — |
| US 9 | 18 | 59.5 | 19.0 mm | Most common (M) |
How to measure your ring size
- Cut a thin strip of paper or use a piece of string.
- Wrap it snugly around the base of your finger — not too tight, not too loose.
- Mark where the paper meets, then measure the length in mm.
- Match the measurement to the CN Inner Diameter column above.
💡 Tips: Fingers tend to be slightly larger in the afternoon or evening due to body temperature. For the most accurate fit, measure at the end of the day. If you're between sizes, we recommend going up half a size.
Not sure about your size? Contact us — we're happy to help.